Are you looking for a way to enjoy Nintendo Switch games on your PC or Android device with smoother graphics, higher FPS, and full customization? The uzuy emulator makes it possible. Built by expert developers and supported by a vibrant community, Yuzu allows you to run a wide range of Switch titles — from blockbuster hits like The Legend of Zelda: Tears of the Kingdom to classics like Mario Kart 8 Deluxe.
In this article, we’ve created a comprehensive Uzuy game compatibility list ( tested titles) with performance insights, optimization tips, and everything you need to know about prod keys, GPU drivers, and settings for the best experience.
🔑 Compatibility Grading System
- A – Excellent: Runs flawlessly with stable FPS and no noticeable issues.
- B – Playable: Game is enjoyable but may have minor graphic or audio glitches.
- C – Good/Fair: Game loads, but suffers from low FPS or heavy stutter. Not ideal for full playthroughs.
- D – Unplayable: Game does not boot or crashes immediately.
| Game Title | Grade | Tested Device (Chipset/RAM) | Notes |
|---|---|---|---|
| Super Mario Odyssey | A – Excellent | Snapdragon 865 / 8GB RAM | Smooth gameplay, steady FPS. |
| The Legend of Zelda: Breath of the Wild | B – Playable | Snapdragon 888 / 12GB RAM | Playable, occasional stutter. |
| The Legend of Zelda: Tears of the Kingdom | C – Good | Snapdragon 8 Gen 1 / 12GB RAM | Boots, but FPS too low for smooth play. |
| Mario Kart 8 Deluxe | D – Unplayable | Snapdragon 888 / 12GB RAM | Fails to boot on most builds. |
| Super Smash Bros. Ultimate | A – Excellent | Snapdragon 865 / 8GB RAM | Stable FPS, multiplayer works. |
| Pokémon Sword / Shield | A – Excellent | Snapdragon 865 / 8GB RAM | Fully playable, minor shader stutter first run. |
| Pokémon Scarlet / Violet | B – Playable | Snapdragon 888 / 12GB RAM | Playable with minor graphical glitches. |
| Animal Crossing: New Horizons | A – Excellent | Snapdragon 888 / 12GB RAM | Smooth gameplay, slight slowdowns in crowded areas. |
| Luigi’s Mansion 3 | C – Good | Snapdragon 865 / 8GB RAM | Starts but FPS drops in larger rooms. |
| Metroid Dread | A – Excellent | Snapdragon 888 / 12GB RAM | Very stable and responsive. |
| Fire Emblem: Three Houses | B – Playable | Snapdragon 865 / 12GB RAM | Playable, but battles can lag. |
| Xenoblade Chronicles: Definitive Edition | B – Playable | Snapdragon 888 / 12GB RAM | Boots and playable with reduced resolution. |
| Xenoblade Chronicles 2 | A – Excellent | Snapdragon 865 / 8GB RAM | Surprisingly smooth, especially with Vulkan drivers. |
| Bayonetta 2 | A – Excellent | Snapdragon 888 / 12GB RAM | Stable, near-console experience. |
| Astral Chain | B – Playable | Snapdragon 865 / 12GB RAM | Works with minor slowdowns in cutscenes. |
| Kirby and the Forgotten Land | A – Excellent | Snapdragon 888 / 12GB RAM | Runs well, graphics intact. |
| Splatoon 3 | B – Playable | Snapdragon 888 / 12GB RAM | Occasional stutter during matches. |
| Monster Hunter Rise | D – Unplayable | Snapdragon 888 / 12GB RAM | Crashes after intro screen. |
| Monster Hunter Stories 2 | A – Excellent | Snapdragon 888 / 12GB RAM | Stable and enjoyable. |
| Dragon Quest XI S | A – Excellent | Snapdragon 888 / 12GB RAM | Perfect gameplay, no issues reported. |
| Shovel Knight: Treasure Trove | A – Excellent | Snapdragon 888 / 12GB RAM | Solid 30 FPS. |
| Crash Bandicoot N. Sane Trilogy | A – Excellent | Snapdragon 888 / 12GB RAM | Stable with minor shader pop-ins. |
| Crash Team Racing Nitro-Fueled | A – Excellent | Snapdragon 888 / 12GB RAM | Smooth 30 FPS gameplay. |
| Resident Evil Revelations 2 | A – Excellent | Snapdragon 865 / 12GB RAM | Very stable. |
| Resident Evil 6 | B – Playable | Snapdragon 865 / 12GB RAM | Works, but FPS dips during heavy action. |
| Dark Souls: Remastered | A – Excellent | Snapdragon 888 / 12GB RAM | Smooth combat and exploration. |
| Dragon Ball FighterZ | A – Excellent | Snapdragon 865 / 12GB RAM | Fast-paced battles run flawlessly. |
| Dragon Ball Z: Kakarot | A – Excellent | Snapdragon 888 / 12GB RAM | Excellent, cutscenes work without lag. |
| Final Fantasy XV Pocket Edition HD | A – Excellent | Snapdragon 865 / 12GB RAM | Stable with minor drops. |
| Ori and the Will of the Wisps | A – Excellent | Snapdragon 865 / 12GB RAM | Stunning visuals, no lag. |
| Cuphead | A – Excellent | Snapdragon 865 / 12GB RAM | Perfect performance. |
| Hollow Knight | A – Excellent | Snapdragon 835 / 6GB RAM | Even low-end Snapdragon handles it smoothly. |
📝 Final Words
The Uzuy Edge Emulator has made incredible progress in 2025, with many AAA Nintendo Switch games now fully playable on Android. While a few titles like Mario Kart 8 Deluxe and Monster Hunter Rise still face issues, most popular games — including Zelda BOTW, Pokémon Sword/Shield, Metroid Dread, and Super Smash Bros. Ultimate — run at A-grade performance on modern Snapdragon devices.




